Here's a checklist of birds we saw:
Canada Goose | 50 | -- | -- | -- | -- | -- | -- |
Mute Swan | 3 | -- | -- | -- | -- | -- | -- |
Tundra Swan | 1 | -- | -- | -- | -- | -- | -- |
Northern Shoveler | 60 | -- | -- | -- | -- | -- | -- |
Gadwall | 4 | -- | -- | -- | -- | -- | -- |
American Wigeon | 2 | -- | -- | -- | -- | -- | -- |
Mallard | 30 | -- | -- | -- | -- | -- | -- |
Northern Pintail | 20 | -- | -- | -- | -- | -- | -- |
Green-winged Teal | 25 | -- | -- | -- | -- | -- | -- |
Canvasback | 1 | -- | -- | -- | -- | -- | -- |
Bufflehead | 2 | -- | -- | -- | -- | -- | -- |
Hooded Merganser | 20 | -- | -- | -- | -- | -- | -- |
Common Merganser | 7 | -- | -- | -- | -- | -- | -- |
Ruddy Duck | 6 | -- | -- | -- | -- | -- | -- |
Double-crested Cormorant | 1 | -- | -- | -- | -- | -- | -- |
Great Blue Heron | 4 | -- | -- | -- | -- | -- | -- |
American Coot | 10 | -- | -- | -- | -- | -- | -- |
Ring-billed Gull | 5 | -- | -- | -- | -- | -- | -- |
Herring Gull | 6 | -- | -- | -- | -- | -- | -- |
gull sp. | 5 | -- | -- | -- | -- | -- | -- |
Belted Kingfisher | 1 | -- | -- | -- | -- | -- | -- |
Red-bellied Woodpecker | 1 | -- | -- | -- | -- | -- | -- |
Downy Woodpecker | 5 | -- | -- | -- | -- | -- | -- |
American Crow | 2 | -- | -- | -- | -- | -- | -- |
Carolina Chickadee | 1 | -- | -- | -- | -- | -- | -- |
Carolina Wren | 2 | -- | -- | -- | -- | -- | -- |
Blue-gray Gnatcatcher | 1 | -- | -- | -- | -- | -- | -- |
Ruby-crowned Kinglet | 1 | -- | -- | -- | -- | -- | -- |
White-throated Sparrow | 3 | -- | -- | -- | -- | -- | -- |
Song Sparrow | 1 | -- | -- | -- | -- | -- | -- |
Northern Cardinal | 3 | -- | -- | -- | -- | -- | -- |
House Finch | 1 | -- | -- | -- | -- | -- | -- |
No comments:
Post a Comment